| Alligator See Spring Alligator Hunt Orientation for further information. |
22 Counties and special properties (By permit only) |
Sept. 10-30, 2011 |
| Remainder of state | Apr. 1-Jun. 30, 2012 |
| Pronghorn Antelope | By permit only | Oct. 1-9, 2011 |
| Dove (Please report leg bands to 1-800-327-BAND) |
North Zone: | |
| Regular Season | Sept. 1-Oct. 23, 2011 Dec. 23, 2011-Jan. 8, 2012 |
|
| Central Zone: | ||
| Regular Season | Sept. 1-Oct. 23, 2011 Dec. 23, 2011-Jan. 8, 2012 |
|
| South Zone: | ||
| Regular Season | Sept. 23-Oct. 30, 2011 Dec. 23, 2011-Jan. 23, 2012 |
|
| Special White-winged Dove Area: Note: The dates are distinct from the rest of the South Zone |
||
| Special Season (Legal shooting hours are noon to sunset) |
Sept. 3-4, 2011 Sept. 10-11, 2011 |
|
| Regular Season | Sept. 23-Oct. 30, 2011 Dec. 23, 2011-Jan. 19, 2012 |
|
| Falconry (entire state) |
Nov. 16-Dec. 22, 2011 | |
| September Teal Only Season Bag Limits |
Statewide | Sept. 10-25, 2011 |
| White-tailed Deer | Archery | Oct. 1-Nov. 4, 2011 |
| General: | ||
| *Special Youth Season | Oct. 29-30, 2011 and Jan. 2-15, 2012 | |
| North Texas (208 counties) | Nov. 5, 2011-Jan. 1, 2012 | |
| South Texas (30 counties) | Nov. 5, 2011-Jan. 15, 2012 | |
| Special Antler Restrictions (113 counties) | 13" inside spread or one unbranched antler | |
| Late Antlerless and Spike: | ||
| North Texas (106 counties) | Jan. 2-15, 2012 | |
| South Texas (30 counties) | Jan. 16-29, 2012 | |
| Muzzleloader (55 counties) | Jan. 2-15, 2012 | |
| Mule deer | Archery | Oct. 1-Nov. 4, 2011 |
| General: | ||
| Panhandle (39 counties) | Nov. 19-Dec. 4, 2011 | |
| Southwestern Panhandle (11 counties) | Nov. 19-27, 2011 | |
| Trans-Pecos (19 counties) | Nov. 25-Dec. 11, 2011 | |
| Javelina | Northern 43 counties | Oct. 1, 2011-Feb. 26, 2012 |
| Southern 50 counties | No closed season |
| Squirrel | **Special Youth Season | September 24-25, 2011 |
| East Texas (51 counties) | Oct. 1, 2011-Feb. 5, 2012 May 1-31 |
|
| Other open counties (See county listings) |
No closed season |
| Lesser Prairie Chicken | No open season | No open season |
| Pheasant | Chambers, Jefferson, and Liberty Counties |
Oct. 29, 2011-Feb. 26, 2012 |
| Panhandle (37 counties) | Dec. 3, 2011-Jan. 1, 2012 | |
| Quail | Statewide (All counties) |
Oct. 29, 2011-Feb. 26, 2012 |
| Rio Grande Turkey | Archery | Oct. 1-Nov. 4, 2011 |
| Fall Season: | ||
| *Special Youth Season | Oct. 29-30, 2011 and Jan. 21-22, 2012 | |
| North Texas (122 counties) | Nov. 5, 2011-Jan. 1, 2012 | |
| South Texas (26 counties) | Nov. 5, 2011-Jan. 15, 2012 | |
| Brooks, Kenedy, Kleberg, and Willacy Counties |
Nov. 5, 2011-Feb. 26, 2012 | |
| Spring Season: (Spring Zones) | ||
| North Zone (101 counties) | Mar. 31-May 13, 2012 | |
| *Special Youth Season | Mar. 24-25 May 19-20, 2012 |
|
| South Zone (54 counties) | Mar. 17-Apr. 29, 2012 | |
| *Special Youth Season | Mar. 10-11 May 5-6, 2012 |
|
| 1 - Turkey Bag Limit (8 counties) | April 1-30, 2012 | |
| *No Special Youth Season | ||
| Eastern Turkey Survey mandatory check stations |
+Spring Season Only: | |
| East Texas (28 counties) | Apr. 15-May 14, 2012 | |
| Chachalaca | Cameron, Hildago, Starr, and Willacy Counties |
Oct. 29, 2011-Feb. 26, 2012 |
| Rabbits and Hares | Statewide | No closed season |
| * In all counties that have an open season for those species. | ||
| ** In all counties that have an October 1-February 4 and May 1-31 Open Squirrel Season. | ||
| + Rio Grande and Eastern Turkey may be hunted in these counties. |
Hunting Seasons
















