| Alligator See Spring Alligator Hunt Orientation for further information. |
22 Counties and special properties (By permit only) |
Sept. 10-30, 2012 |
| Remainder of state | Apr. 1-Jun. 30, 2012 |
| Pronghorn | By permit only | Sept. 29-Oct. 7, 2012 |
| Dove Please report leg bands to 1-800-327-BAND |
North Zone: | |
| Regular Season | Sept. 1-Oct. 24, 2012 and Dec. 22, 2012-Jan. 6, 2013 |
|
| Central Zone: | ||
| Regular Season | Sept. 1-Oct. 24, 2012 and Dec. 22, 2012-Jan. 6, 2013 |
|
| South Zone: | ||
| Regular Season | Sept. 21-Oct. 28, 2012 and Dec. 22, 2012-Jan. 22, 2013 |
|
| Special White-winged Dove Area: Note: The dates are distinct from the rest of the South Zone |
||
| Special Season (Legal shooting hours are noon to sunset) |
Sept. 1-2 and Sept. 8-9, 2012 | |
| Regular Season | Sept. 21-Oct. 28, 2012 and Dec. 22, 2012-Jan. 18, 2013 |
|
| Falconry (entire state) |
Nov. 15-Dec. 21, 2012 | |
| September Teal Only Season Bag Limits |
Statewide | Sept. 15-30, 2012 |
| White-tailed Deer | Archery | Sept. 29-Nov. 2, 2012 |
| General: | ||
| *Special Youth Season | Oct. 27-28, 2012 and Jan. 7-20, 2013 | |
| North Texas (212 counties) | Nov. 3, 2012-Jan. 6, 2013 | |
| South Texas (30 counties) | Nov. 3, 2012-Jan. 20, 2013 | |
| Special Antler Restrictions (117 counties) |
13" inside spread or one unbranched antler | |
| Late Antlerless and Spike: | ||
| North Texas (106 counties) | Jan. 7-20, 2013 | |
| South Texas (30 counties) | Jan. 21-Feb. 3, 2013 | |
| Muzzleloader (57 counties) | Jan. 7-20, 2013 | |
| Mule deer | Archery | Sept. 29-Nov. 2, 2012 |
| General: | ||
| Panhandle (39 counties) | Nov. 17-Dec. 2, 2012 | |
| Southwestern Panhandle (11 counties) |
Nov. 17-25, 2012 | |
| Trans-Pecos (19 counties) | Nov. 23-Dec. 9, 2012 | |
| Javelina | Northern (43 counties) | Oct. 1, 2012-Feb. 24, 2013 |
| Southern (50 counties) | No closed season |
| Squirrel | **Special Youth Season | September 29-30, 2012 |
| East Texas (51 counties) | Oct. 1, 2012-Feb. 3, 2013 May 1-31, 2013 |
|
| Other open counties (See county listings) |
No closed season |
| Pheasant | ||
| Panhandle (37 counties) | Dec. 1-30, 2012 | |
| Quail | Statewide (All counties) |
Oct. 27, 2012-Feb. 24, 2013 |
| Rio Grande Turkey | Archery | Sept. 29-Nov. 2, 2012 |
| Fall Season: | ||
| *Special Youth Season | Oct. 27-28, 2012 and Jan. 19-20, 2013 | |
| North Texas (123 counties) | Nov. 3, 2012-Jan. 6, 2013 | |
| South Texas (26 counties) | Nov. 3, 2012-Jan. 20, 2013 | |
| Brooks, Kenedy, Kleberg, and Willacy Counties |
Nov. 3, 2012-Feb. 24, 2013 | |
| Spring Season: (Spring Zones) | ||
| North Zone (101 counties) | Mar. 30-May 12, 2013 | |
| *Special Youth Season | Mar. 23-24, 2013 May 18-19, 2013 |
|
| South Zone (54 counties) | Mar. 16-Apr. 28, 2013 | |
| *Special Youth Season | Mar. 9-10, 2013 May 4-5, 2013 |
|
| 1 - Turkey Bag Limit (8 counties) |
April 1-30, 2013 | |
| *No Special Youth Season | ||
| Eastern Turkey Mandatory Check Stations |
+Spring Season Only: | |
| East Texas (28 counties) | Apr. 15-May14, 2013 | |
| Chachalaca | Cameron, Hildago, Starr, and Willacy Counties |
Nov. 3, 2012-Feb. 24, 2013 |
| Rabbits and Hares | Statewide | No closed season |
| * In all counties that have an open season for those species. | ||
| ** In all counties that have an October 1-February 4 and May 1-31 Open Squirrel Season. | ||
| + Rio Grande and Eastern Turkey may be hunted in these counties. |
Hunting Seasons


















