Lake Cisco
Locations of Fish Attractors
Return to Lake Cisco fishing page
Working with the City of Cisco and Still Waters Bass Club, TPWD staff have installed underwater brush piles made from recycled Christmas trees. Trees were donated by Home Depot Abilene, Walmart Sweetwater, and the City of Abilene Recycling Center. Coordinates are listed below and available for download. A printable map is also available.

| Site | Latitude | Longitude | Installed |
|---|---|---|---|
| 1 | 32 26.943 | -99 0.520 | 2016 |
| 2 | 32 57.228 | -99 0.386 | 2016 |
| 3 | 32 35.304 | -99 0.193 | 2016 |
| 4 | 32 22.740 | -99 0.471 | 2016 |
| 5 | 32 2.184 | -99 0.719 | 2016 |
| 6 | 32 55.344 | -99 0.748 | 2016 |
| 7 | 32 16.044 | -99 0.260 | 2016 |
| 8 | 32 2.472 | -98 59.912 | 2016 |
| 9 | 32 59.520 | -98 59.793 | 2016 |
| 10 | 32 45.384 | -98 59.086 | 2016 |


